|
|
|
|
|
2010 GasGas 450 FSE
|
Engine Displacement (cc)
| 449 | Type | 4-stroke single cylinder with 4-valve cylinder head | Bore x Stroke (mm)
| 97 x 60.8 | Ignition | Electronic | Fuel System
| Battery less EFI | Clutch | Multidisc hydraulic operated AJP | Gearbox | 6 speed | Starting | Electric w kickstarter | | | Frame | Deltabox built with Chromoly "B" tubes
| Front Suspension
| 48 mm upside-down Marzocchi fork, 290 mm / 11.4 in travel | Rear Suspension
|
Progressive system, Sachs shock absorber, 320 mm / 12.6 in travel
| Front Brake
| 260mm. disc, double-piston caliper Nissin | Rear Brake
| 220mm. disc, single-piston caliper Nissin | Front Tire
| 90x90 - 21" Michelin | Rear Tire
| 140x80 - 18" Michelin | | | Wheelbase (mm/in)
| 1465 / 57.7 | Seat Height (mm/in)
| 940 /37.0 | Minimum Ground Clearance (mm/in)
| 370 / 14.6
| Fuel Capacity (l/gal)
| 7.5 / 1.95
| Weight (kg/lbs)
| 118 / 259.6
|
|
2010 GasGas 250 FSE
Engine Displacement (cc)
| 250 | Type | 4-stroke single cylinder with 5-valve cylinder head | Bore x Stroke (mm)
| 77 x 53.6 | Ignition | CDI | Fuel System
| Keihin carb, FCR-MX37 | Clutch | Multidisc hydraulically actuated | Gearbox | 5 speed | Starting | Electric w kickstarter | | | Frame | Deltabox built with Chromoly "B" tubes | Front Suspension
| 48 mm Marzocchi fork, 295 mm / 11.6 in travel | Rear Suspension
| Progressive system, Sachs shock absorber, 310 mm / 12.2 in travel | Front Brake
| 260mm. disc, double-piston caliper Nissin | Rear Brake
| 220mm. disc, double-piston caliper Nissin | Front Tire
| 90x90 - 21" Michelin | Rear Tire
| 140x80 - 18" Michelin | | | Wheelbase (mm/in)
| 1465 / 57.7 | Seat Height (mm/in)
| 940 / 37.0 | Minimum Ground Clearance (mm/in)
| 370 / 14.6 | Fuel Capacity (l/gal)
| 6.3 / 1.65 | Weight (kg/lbs)
| 110 /242 |
|
|
2010 GasGas 2T EC 125/200/250/300
|
Engine Displacement (cc)
| 124 / 199 / 249 / 297 |
| Type | Two-stroke, single cylinder with case-reed induction |
| Bore x Stroke (mm)
| 54 x 54.5 / 62.5 x 65 / 66 x 72 / 72 x 72 |
| Ignition | Kokusan CDI (heavy), 2 position switchable |
| Fuel System
| Keihin PWK 38 mm |
| Clutch | Hydraulic multidisc |
| Gearbox | 6 speed |
| Starting | Kickstart
|
| | |
| Frame | Deltabox built with Chromoly “B” tubing |
| Front Suspension
| 45 mm Marzocchi, 295 mm / 11.6 in travel (125 and 200) 48 mm Sachs, 295 mm / 11.6 in travel (250 and 300) |
| Rear Suspension
| Progressive, Sachs shock absorber, 310 mm / 12.2 in. travel |
| Front Brake
| 260 mm. disc, double-piston caliper |
| Rear Brake
| 220 mm. disc, single-piston caliper |
| Front Tire
| 90 x 90 - 21" Michelin |
| Rear Tire
| 140 x 80 - 18" Michelin |
| | |
| Wheelbase (mm/in)
| 1460 / 57.5 (125 and 200), 1476 / 58.1 (250 and 300) |
| Seat Height (mm/in)
| 945 / 37.2 |
| Minimum Ground Clearance (mm/in)
| 366 / 14.4 |
| Fuel Capacity (l/gal)
| 9.5 / 2.47 |
| Weight (kg/lbs)
| 94 / 207.8 (125), 95 / 209 (200), 101 / 222.2 (250), 102 / 224.4 (300) |
|
|
2010 GasGas 2T RACE 125/200/250/300
Engine Displacement (cc)
| 124 / 199 / 249 / 297 | Type | Two-stroke, single cylinder with case-reed induction | Bore x Stroke (mm)
| 54 x 54.5 / 62.5 x 65 / 66 x 72 / 72 x 72 | Ignition | Kokusan CDI (heavy), 2 position switchable | Fuel System
| Keihin PWK 38 mm | Clutch | Hydraulic multidisc | Gearbox | 6 speed | Starting | Kickstart
| | | Frame | Deltabox built with Chromoly “B” tubing | Front Suspension
| 45 mm Marzocchi, 295 mm / 11.6 in travel (125 and 200) 48 mm Sachs w external preload adj, 295 mm / 11.6 in travel (250 and 300) | Rear Suspension
| Progressive, Ohlins shock absorber, 310 mm / 12.2 in. travel | Front Brake
| 260 mm. Galfer wave disc, double-piston caliper | Rear Brake
| 220 mm. Galfer wave disc, single-piston caliper | Front Tire
| 90 x 90 - 21" Michelin | Rear Tire
| 140 x 80 - 18" Michelin | | | Wheelbase (mm/in)
| 1460 / 57.5 (125 and 200), 1476 / 58.1 (250 and 300) | Seat Height (mm/in)
| 945 / 37.2 | Minimum Ground Clearance (mm/in)
| 366 / 14.4 | Fuel Capacity (l/gal)
| 9.5 / 2.47 | Weight (kg/lbs)
| 94 / 207.8 (125), 95 / 209 (200), 101 / 222.2 (250), 102 / 224.4 (300) |
|
|
[ First ]
[ Prev ]
[ Next ]
[ Last ]
|
|
|
|